Updated: 23 Apr 2025
Card | Hot Reward Pick | SingSaver Reward | Reward Elsewhere | Card Highlight | Monthly Spend Required | ||
---|---|---|---|---|---|---|---|
![]() | Citi PremierMiles Card | S$ 1,749 | S$ 589 | 1.2 - 10 miles per dollar | None | ||
![]() | Standard Chartered Simply Cash Credit Card | S$ 769 | S$ 519 | 1.5 - 2% uncapped cashback | S$ 800 | ||
![]() | OCBC 365 Credit Card | S$ 199 | S$ 150 | 0.25 - 6% cashback | S$ 800 per month | ||
![]() | UOB One Card | S$ 350 | N/A | 3.33 - 20% cashback | S$ 2000 | ||
![]() | HSBC Revolution Credit Card | S$ 799 | S$ 589 | 0.25 - 2.50% cashback | None | ||
![]() | Citi Rewards Card | S$ 1,749 | S$ 589 | 1 - 10 points per dollar | None | ||
![]() | Standard Chartered Journey Credit Card (Annual Fee Paying) | S$ 600 | S$ 180 | 1.2 - 3 miles per dollar | None | ||
![]() | OCBC INFINITY Cashback Credit Card | S$ 199 | S$ 150 | 1.6% cashback | S$ 0 | ||
![]() | HSBC Live+ Credit Card | S$ 799 | S$ 589 | 0.3 - 8% cashback | S$ 600 per month | ||
![]() | American Express True Cashback Card | S$ 319 | S$ 299 | 1.5 - 3% cashback | None | ||
![]() | HSBC TravelOne Credit Card | S$ 799 | S$ 589 | 1.2 - 2.4 miles per dollar | None | ||
![]() | Standard Chartered Smart Credit Card | S$ 659 | S$ 499 | 0.50 - 6% cashback | None | ||
![]() | Citi Prestige Card | S$ 1,749 | S$ 0 | 3.25 - 5 points per dollar | None | ||
![]() | HSBC Advance Credit Card | S$ 799 | S$ 589 | 1.5 - 2.5% | None | ||
![]() | UOB Absolute Cashback Card | S$ 350 | N/A | Up to 1.7% limitless cashback | None | ||
![]() | DCS Flex Visa Platinum Card | S$ 320 | N/A | 0.3 - 8% cashback | S$ 600 | ||
![]() | CIMB World Mastercard | S$ 238 | S$ 50 | 1 - 3% cashback | S$ 1000 per month | ||
![]() | DBS Altitude Visa Signature Card | S$ 549 | S$ 0 | 1.3 - 2.2 miles per dollar | None | ||
![]() | KrisFlyer UOB Credit Card | N/A | N/A | N/A | 1.2 - 3 miles per dollar | None | |
![]() | UOB PRVI Miles World MasterCard | N/A | N/A | 1.4 - 8 miles per dollar | None | ||
![]() | CIMB Visa Infinite Card | S$ 238 | S$ 50 | Unlimited 1 - 3% cashback | S$ 2000 | ||
![]() | UOB Lady's Card | N/A | N/A | N/A | 0.4 - 10 miles per dollar | None | |
![]() | Citi Cash Back Card | S$ 1,749 | S$ 589 | 0.2 - 8% cashback | S$ 800 per month | ||
![]() | American Express Platinum Card | N/A | N/A | 2 - 20 points per dollar | None | ||
![]() | American Express Singapore Airlines KrisFlyer Ascend Credit Card | N/A | N/A | 1.2 - 2 miles per dollar | None | ||
![]() | Citi SMRT Card | S$ 1,749 | S$ 589 | 0.3 - 5% cashback | S$ 500 | ||
![]() | DBS Altitude American Express Card | S$ 549 | S$ 0 | 1.3 - 2.2 miles per dollar | None | ||
![]() | Citi M1 Platinum Visa Card | S$ 1,749 | S$ 589 | 0.3 - 10% cashback | None | ||
![]() | Citi Prestige Card (Earn up to 125,000 ThankYou points) | N/A | N/A | 3.25 - 5 points per dollar | None | ||
![]() | DBS yuu Visa Card | S$ 300 | N/A | 0.5 - 18% cashback | None | ||
![]() | POSB Everyday Card | S$ 549 | S$ 0 | 0.30 - 10% cashback | S$ 800 per month | ||
![]() | OCBC 90°N Visa Card | S$ 199 | S$ 150 | 1.3 - 7 miles per dollar | None | ||
![]() | OCBC Rewards Credit Card | S$ 199 | S$ 150 | 1 - 15 OCBC$ per dollar | None | ||
![]() | OCBC 90°N Mastercard | S$ 199 | S$ 150 | 1.3 - 7 miles per dollar | None | ||
![]() | American Express Platinum Credit Card | S$ 200 | N/A | 2 - 10 points per dollar | Conditional | ||
![]() | American Express Singapore Airlines KrisFlyer Credit Card | N/A | N/A | 1.1 - 2 miles per dollar | None | ||
![]() | UOB EVOL Card | S$ 350 | N/A | 0.3 - 10% cashback | S$ 800 per month | ||
![]() | American Express Singapore Airlines Business Credit Card | S$ 300 | N/A | 1.2 - 8 HighFlyer points | None | ||
![]() | UOB PRVI Miles American Express Card | N/A | N/A | 1.4 - 8 miles per dollar | None | ||
![]() | DBS yuu American Express Card | S$ 300 | N/A | 0.5 - 18% cashback | None | ||
![]() | DBS Vantage Visa Infinite Card | N/A | N/A | 1.5 - 2.2 miles per dollar | S$ 2000 per month | ||
![]() | DCS DON DON DONKI Card | S$ 320 | N/A | 5% cashback | None | ||
![]() | DBS Takashimaya Visa Card | N/A | N/A | N/A | 0.17 - 5% cashback | None | |
![]() | DBS Takashimaya American Express Card | S$ 160 | N/A | 0.17 - 6% cashback | None | ||
![]() | DBS Esso Card | N/A | N/A | N/A | 21.6% fuel savings | None | |
![]() | Standard Chartered Visa Infinite Credit Card | S$ 600 | S$ 429 | 1 - 3 miles per dollar | S$ 2000 | ||
![]() | DCS Ultimate Platinum UnionPay Card | S$ 320 | N/A | 2% cashback | None | ||
![]() | DCS Ultimate Platinum Mastercard | S$ 320 | N/A | 2% cashback | None | ||
![]() | DBS Woman's Card | N/A | N/A | N/A | 1 - 5 DBS points per dollar | None | |
![]() | DBS Woman's World Card | N/A | N/A | N/A | 1 - 10 DBS points per dollar | None | |
![]() | DCS CASHBACK Card | S$ 320 | N/A | 5% cashback | None | ||
![]() | DCS Sheng Siong Card | S$ 320 | N/A | 5% cashback | None | ||
![]() | DBS SAFRA Card | N/A | N/A | N/A | 0.30 - 3% cashback | S$ 500 | |
![]() | DBS Live Fresh Student Card | N/A | N/A | N/A | 0.30 - 10% cashback | None | |
![]() | Citi Clear Card | N/A | N/A | N/A | 1 point per dollar | None | |
![]() | Aspire Corporate Card | N/A | N/A | N/A | N/A | None | |
![]() | NTUC Link Credit Card by Trust Bank | N/A | N/A | N/A | 0.22 - 21% cashback | None | |
![]() | OCBC NXT Credit Card | N/A | N/A | 0.50 - 1% cashback | None | ||
![]() | OCBC Frank Card | N/A | N/A | N/A | 0.3 - 10% cashback | S$ 800 per month | |
![]() | Maybank FC Barcelona Visa Signature Card | N/A | N/A | N/A | 1.6% cashback | None | |
![]() | Maybank Horizon Visa Signature Card | N/A | N/A | N/A | 0.4 - 2.8 miles per dollar | S$ 800 per month | |
![]() | Maybank Manchester United Platinum Visa Credit Card | N/A | N/A | N/A | 3% cashback | None | |
![]() | Maybank Platinum Visa Card | N/A | N/A | N/A | 3.33% cashback | S$ 300 | |
![]() | Maybank Family & Friends Card | N/A | N/A | N/A | 0.3 - 8% cashback | S$ 800 per month | |
![]() | Maybank World Mastercard | N/A | N/A | N/A | 0.4 - 4 miles per dollar | None | |
![]() | UOB Visa Infinite Metal Card | N/A | N/A | N/A | 1.4 - 2.4 miles per dollar | None | |
![]() | HSBC Visa Infinite Credit Card | N/A | N/A | N/A | 1 - 2.25 miles per dollar | None | |
![]() | BOC Visa Infinite Card | N/A | N/A | N/A | 1.6 - 1.8% cashback | None | |
![]() | BOC Family Card | N/A | N/A | N/A | 0.30 - 10% cashback | S$ 800 | |
![]() | UOB Singtel-UOB Card | N/A | N/A | N/A | 1 - 6% cashback | None | |
![]() | UOB Preferred Platinum Visa Card | N/A | N/A | N/A | 0.4 - 4 miles per dollar | None |
Airmiles Bonus Cap | No Expiry |
---|---|
Annual Fee | S$ 196.2 |
Min. Annual Income | S$ 30000 |
Rewards |
|
|
Annual Fee | S$ 196.2 |
---|---|
Airport Lounge Access | 2 visits per year* |
Airmiles Base Rate | 1.3 miles per dollar |
Rewards |
|
|
Annual Fee | S$ 545 |
---|---|
Airport Lounge Access | Unlimited Priority Pass visits |
Airmiles Base Rate | 1.3 miles per dollar |
Rewards |
|
|
Cashback Local | Up to 3.25% |
---|---|
Cashback Overseas | 3.25% |
Monthly Spend Required | None |
Annual Fee | S$ 196.2 |
Rewards |
|
|
Cashback Local | Up to 8% |
---|---|
Cashback Overseas | Up to 8% |
Monthly Spend Required | S$ 600 per month |
Annual Fee | S$ 196.2 |
Rewards |
|
|
Choosing the best credit card is vital for your finances and lifestyle. Consider your spending habits, goals, and preferences to optimise your reward. It's a crucial step towards finding the best credit cards for yourself.
Regarding payment networks in Singapore, Visa, Mastercard, and American Express (Amex) are the three leading global payment networks. Understanding their differences can help you choose the best credit card for your needs. Here's a quick comparison:
Visa and Mastercard
These are Singapore's most commonly used payment networks, accepted by most online and offline merchants. Under both Visa and Mastercard networks, various credit card options are available, catering to multiple spending habits and lifestyle preferences, making them highly convenient for day-to-day transactions in the country and during overseas travel.
American Express (Amex)
While less prevalent than Visa and Mastercard, Amex still holds a significant presence in Singapore, particularly among premium cardholders. Amex cards often have exclusive benefits, such as access to luxurious airport lounges, travel perks, and concierge services, appealing to frequent travellers and those seeking elevated privileges. Although Amex is not a bank, it does issue its own credit cards like the Amex Platinum Card and Amex KrisFlyer Ascend Credit Card,
Reward Programmes for Visa, Mastercard and Amex
Each network offers its own rewards programme, providing cardholders with opportunities to earn cashback, loyalty points, or airline miles on their spending. It's essential to compare these rewards programmes and choose the one that aligns best with your spending habits and lifestyle.
Learn more about annual fees, credit card charges, transaction fees, cash advances, balance transfers, and minimum payments. These fees may impact your daily spending, so be sure to learn about them to avoid paying additional fees.
Annual Fees
Annual fees are a fixed charge imposed by credit card issuers each year for card membership. They vary depending on the type of credit card and its benefits. Some cards may offer a first-year waiver or promotional offers on annual fees. In most cases, premium cards with exclusive perks often have higher annual fees. Not all credit cards have annual fees; some may be free of any annual fees. It's essential to consider the annual fee's cost relative to the card's benefits and your usage to determine if it's worth paying. Some credit card issuers offer annual fee waivers as promotional incentives for new cardholders or based on spending thresholds and good credit history for existing customers.
Other Credit Card Fees & Charges
Besides annual fees, credit cards may have additional charges that vary between issuers and card types. They are as follows:
Understanding Credit Card Minimum Payments
Check Eligibility
Review the eligibility requirements of the chosen credit card to ensure you meet the age, income, and employment criteria if you are a foreigner.
Gather Documents
Prepare the necessary documents, including identification (e.g., NRIC/passport), income proof (e.g., payslips, tax documents), and residency proof (e.g., utility bill).
Online Application
Simply apply for your credit card through SingSaver to receive your promotion or sign-up gift. You will be directed to the bank’s online application form, where you must enter your details accurately and submit your credit card application through their website.
In-Person Application
If preferred, visit a bank branch to apply in person. Bring the required documents and complete the application with the assistance of a bank representative.
Verification
The credit card issuer will verify your information and creditworthiness. This may include checking your credit history and contacting your employer for income verification.
Approval Process
Wait for the bank's approval decision. The processing time varies, but it is usually within a few business days. Some banks provide instant credit card approval, during which time a digital card will be issued to you, which you can use once activated.
Activation of Credit Card
If approved, you will receive your credit card by mail. Activate the card as per the issuer's instructions before using it.
Credit Card Eligibility
What are the most important factors to consider when choosing a credit card?
What are the best cashback credit cards in Singapore?
How can I earn miles and travel rewards with a credit card?
What are the benefits of premium credit cards?
How can I take advantage of credit card promotions and offers?
How can I maximise my credit card benefits in Singapore?
What are some popular Singapore-specific rewards offered by credit cards?
Are there any credit cards that offer special benefits for public transport in Singapore?
Can I use my Singapore credit card to earn rewards when travelling overseas?
Are there any credit cards in Singapore that cater specifically to foodies?
The information on this page is for educational and informational purposes only and should not be considered financial or investment advice. While we review and compare financial products to help you find the best options, we do not provide personalised recommendations or investment advisory services. Always do your own research or consult a licensed financial professional before making any financial decisions.