updated: Dec 23, 2024
Standard Chartered credit cards in Singapore offer great cashback, exclusive dining and shopping deals, and useful travel perks like lounge access and insurance. With easy rewards management and strong security, they’re a convenient and reliable choice for everyday spenders.
credit_card | Card benefit | Min. Annual Income | Annual Fee | Annual Fee Waiver | offers_rewards | apply | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 - 3 miles per dollar | S$ 30,000 | S$ 196.20 | n_a | eligible_rewards (7) | on_provider_website | eligible rewards (7) on_provider_website | |||||||
1.5% cashback | S$ 30,000 | S$ 196.20 | 1 year | eligible_rewards (7) | on_provider_website | eligible rewards (7) on_provider_website | |||||||
0.5 - 6% cashback | S$ 30,000 | No Annual Fee | No Annual Fee | eligible_rewards (7) | on_provider_website | eligible rewards (7) on_provider_website | |||||||
1 - 10 points per dollar | S$ 30,000 | S$ 196.20 | 1 year | eligible_rewards (7) | on_provider_website | eligible rewards (7) on_provider_website | |||||||
n_a | S$ 30,000 | S$ 192.60 | First 2 Years Fee Waiver | N/A | |||||||||
n_a | S$ 30,000 | S$ 196.20 | 2 years | N/A |
on_provider_website
Airmiles Bonus Cap | N/A |
---|---|
Rewards Bonus Cap | N/A |
Min. Annual Income | S$ 150,000 |
Airmiles Local | 1.4 miles per dollar |
on_provider_website
Airmiles Bonus Cap | N/A |
---|---|
Rewards Bonus Cap | 20,000.00 360° Reward Points |
Min. Annual Income | S$ 30,000 |
Airmiles Local | 0.29 miles per dollar |
REWARDS | |
|
on_provider_website
Min. Annual Income | S$ 150,000 |
---|---|
Foreign Currency Transaction Fee | 3.5% |
Airmiles Local | 1.4 miles per dollar |
Rewards Points Local Spending | 3.5 points per dollar |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Foreign Currency Transaction Fee | 3.5% |
Airmiles Local | N/A |
Rewards Points Local Spending | N/A |
REWARDS | |
|
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Foreign Currency Transaction Fee | 3.5% |
Airmiles Local | 1.2 miles per dollar |
Rewards Points Local Spending | 3 points per dollar |
REWARDS | |
|
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Local | 1.5% |
Minimum Spend For Installment | S$ 500.00 |
REWARDS | |
|
on_provider_website
Annual Fee | No Annual Fee |
---|---|
Cashback Local | 6% |
Minimum Spend For Installment | S$ 500.00 |
REWARDS | |
|
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Local | 0.6% |
Minimum Spend For Installment | S$ 500.00 |
REWARDS | |
|
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Annual Fee | S$ 196.20 |
Minimum Spend For Installment | S$ 500.00 |
REWARDS | |
|
on_provider_website
Min. Annual Income | S$ 150,000 |
---|---|
Annual Fee | S$ 599.50 |
Minimum Spend For Installment | S$ 500.00 |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Annual Fee | S$ 196.20 |
Minimum Spend For Installment | S$ 500.00 |
REWARDS | |
|
Best Credit Cards | Cashback credit cards | Hotel and travel booking credit cards | Airline credit cards | Credit Card Guide