updated: Dec 14, 2024
HSBC credit cards offer a wide range of benefits, including cashback rewards, competitive interest rates, and no annual fees. They also provide unique features such as contactless payments and insurance benefits such as travel insurance and purchase protection. With a focus on innovation, convenience, and customer satisfaction, HSBC credit cards are a reliable and rewarding choice for consumers.
Choose from Dyson Supersonic™ Hair Dryer, Dyson Micro 1.5kg Vacuum, S$400 eCapitaVoucher, S$199 Cash + S$200 eCapitaVoucher, a FLUJO SmarTrax Standing Desk, or 20,000 Heymax Miles when you apply for select HSBC Credit Cards via SingSaver! Simply activate your card and fulfil promo criteria. Valid till 2 Jan 2025. Plus, grab up to S$1,350 in cash when you stack up your credit card applications during our 12 Days of Credit Card Christmas Campaign.
credit_card | Card benefit | Min. Annual Income | Annual Fee | Annual Fee Waiver | offers_rewards | apply | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 - 8% cashback | S$ 30,000 | S$ 196.20 | 1 year | eligible_rewards (6) | on_provider_website | eligible rewards (6) on_provider_website | |||||||
0.25 - 2.5% cashback | S$ 30,000 | No Annual Fee | No Annual Fee | eligible_rewards (6) | on_provider_website | eligible rewards (6) on_provider_website | |||||||
1.2 - 2.4 miles per dollar | S$ 30,000 | S$ 196.20 | Not Available | eligible_rewards (6) | on_provider_website | eligible rewards (6) on_provider_website | |||||||
1.5 - 2.5% | S$ 30,000 | S$ 196.20 | 1 year | eligible_rewards (6) | on_provider_website | eligible rewards (6) on_provider_website |
on_provider_website
Cashback Local | Up to 8% |
---|---|
Cashback Overseas | Up to 8% |
Cashback Dining | Up to 8% |
Monthly Spend Required | S$ 600.00 per month |
REWARDS | |
|
on_provider_website
Airmiles Overseas | 2.4 miles per dollar |
---|---|
Airmiles Local | 1.2 miles per dollar |
Airport Lounge Access | 4 visits per year* |
Annual Fee | S$ 196.20 |
REWARDS | |
|
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Local | 2.5% |
Cashback Overseas | 2.5% |
Cashback Base Rate | 1.5% |
REWARDS | |
|
Best Credit Cards | Cashback credit cards | Hotel and travel booking credit cards | Airline credit cards | Credit Card Guide