updated: Nov 12, 2024
Looking for a credit card that complements your lifestyle? DCS credit cards offer up to 8% cashback on everyday essentials like dining, groceries, and petrol, making each purchase more rewarding. Whether you're planning a weekend getaway or a special night out, DCS's exclusive privileges and easy-to-use digital banking ensure you enjoy life’s moments while staying on top of your finances.
End the year on a high note! Choose from amazing rewards: a Dyson Supersonic™ Hair Dryer, Dyson Micro 1.5kg Vacuum, S$400 eCapitaVoucher, S$199 Cash + S$200 eCapitaVoucher, a FLUJO SmarTrax Standing Desk, or 20,000 Heymax Miles when you apply for select HSBC Credit Cards via SingSaver!
credit_card | Card benefit | Min. Annual Income | Annual Fee | Annual Fee Waiver | offers_rewards | apply | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n_a | S$ 30,000 | S$ 196.20 | 1 year | N/A | on_provider_website | on_provider_website | |||||||
5% cashback | S$ 30,000 | S$ 196.20 | 1 year | N/A | on_provider_website | on_provider_website | |||||||
2% cashback | S$ 30,000 | S$ 196.20 | 1 year | N/A | on_provider_website | on_provider_website | |||||||
2% cashback | S$ 30,000 | S$ 196.20 | 1 year | N/A | on_provider_website | on_provider_website | |||||||
5% cashback | S$ 30,000 | S$ 196.20 | 1 year | N/A | on_provider_website | on_provider_website | |||||||
5% cashback | S$ 30,000 | S$ 196.20 | 1 year | N/A | on_provider_website | on_provider_website |
on_provider_website
Airmiles Overseas | 2.4 miles per dollar |
---|---|
Annual Fee | S$ 196.20 |
Cashback Overseas | 8% |
Rewards Points Overseas Spending | 8% |
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Supermarket | 5% |
Airport Lounge Access | 1 visits per year |
Rewards Points Baseline | 1 Club Rewards Points per dollar |
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Base Rate | 2% |
Annual Fee Waiver | 1 year |
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Base Rate | 5% |
Annual Fee Waiver | 1 year |
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Base Rate | 5% |
Annual Fee Waiver | 1 year |
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Base Rate | 2% |
Annual Fee Waiver | 1 year |
Best Credit Cards | Cashback credit cards | Hotel and travel booking credit cards | Airline credit cards | Credit Card Guide