updated: Nov 12, 2024
Citibank credit cards offer a wide range of benefits, including cashback rewards, competitive interest rates, and no annual fees. They also provide unique features such as contactless payments and insurance benefits such as travel insurance and purchase protection. With a focus on innovation, convenience, and customer satisfaction, Citibank credit cards are a reliable and rewarding choice for consumers.
Embark on the ultimate Cash Quest! Boost your chances to conquer S$50,000 in cash by applying for a participating credit card. Each application grants you 10x entries to claim the grand prize. Don’t let this treasure slip away – join the quest before it ends on 22nd December 2024!
credit_card | Card benefit | Min. Annual Income | Annual Fee | Annual Fee Waiver | offers_rewards | apply | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 - 10 miles per dollar | S$ 30,000 | S$ 196.20 | 1 year | eligible_rewards (9) | on_provider_website | eligible rewards (9) on_provider_website | |||||||
1 - 10 points per dollar | S$ 30,000 | S$ 196.20 | 1 year | eligible_rewards (9) | on_provider_website | eligible rewards (9) on_provider_website | |||||||
1.6% cashback | S$ 30,000 | S$ 196.20 | 1 year | eligible_rewards (9) | on_provider_website | eligible rewards (9) on_provider_website | |||||||
0.2 - 8% cashback | S$ 30,000 | S$ 196.20 | 1 year | eligible_rewards (9) | on_provider_website | eligible rewards (9) on_provider_website | |||||||
n_a | S$ 0 | S$ 196.20 | 1 year | N/A | on_provider_website | on_provider_website | |||||||
3.25 - 5 points per dollar | S$ 120,000 | S$ 545.00 | Not Available | eligible_rewards (9) | on_provider_website | eligible rewards (9) on_provider_website | |||||||
0.3 - 10% cashback | S$ 30,000 | S$ 196.20 | 1 year | eligible_rewards (9) | on_provider_website | eligible rewards (9) on_provider_website | |||||||
0.3 - 5% cashback | S$ 30,000 | S$ 196.20 | 2 years | eligible_rewards (9) | on_provider_website | eligible rewards (9) on_provider_website |
on_provider_website
Processing Fee | From 0.5% |
---|---|
Cashback Local | Up to 8% |
Cashback Overseas | 8% |
Airmiles Overseas | N/A |
on_provider_website
Processing Fee | From 0.5% |
---|---|
Cashback Local | 1.6% |
Cashback Overseas | 1.6% |
Airmiles Overseas | N/A |
on_provider_website
Processing Fee | From 0.5% |
---|---|
Cashback Local | N/A |
Cashback Overseas | N/A |
Airmiles Overseas | N/A |
on_provider_website
Processing Fee | From 0.5% |
---|---|
Cashback Local | N/A |
Cashback Overseas | N/A |
Airmiles Overseas | 0.4 miles per dollar |
on_provider_website
Processing Fee | From 0.5% |
---|---|
Cashback Local | 0.73% |
Cashback Overseas | 1.32% |
Airmiles Overseas | 2.2 miles per dollar |
on_provider_website
Processing Fee | From 0.5% |
---|---|
Cashback Local | N/A |
Cashback Overseas | N/A |
Airmiles Overseas | 2 miles per dollar |
on_provider_website
Processing Fee | No processing Fee |
---|---|
Cashback Local | 0.3% |
Cashback Overseas | 0.3% |
Airmiles Overseas | N/A |
on_provider_website
Processing Fee | No processing Fee |
---|---|
Cashback Local | 0.3% |
Cashback Overseas | 0.3% |
Airmiles Overseas | N/A |
on_provider_website
Airmiles Bonus Cap | No Expiry |
---|---|
Rewards Bonus Cap | N/A |
Min. Annual Income | S$ 30,000 |
Airmiles Local | 1.2 miles per dollar |
on_provider_website
Airmiles Bonus Cap | N/A |
---|---|
Rewards Bonus Cap | N/A |
Min. Annual Income | S$ 120,000 |
Airmiles Local | 1.3 miles per dollar |
on_provider_website
Airmiles Bonus Cap | N/A |
---|---|
Rewards Bonus Cap | N/A |
Min. Annual Income | S$ 30,000 |
Airmiles Local | N/A |
on_provider_website
Min. Annual Income | S$ 120,000 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | 1.3 miles per dollar |
Rewards Points Local Spending | 3.25 points per dollar |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | 4 miles per dollar |
Rewards Points Local Spending | Up to 10 points per dollar |
on_provider_website
Min. Annual Income | S$ 0 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | N/A |
Rewards Points Local Spending | 1 point per dollar |
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Local | 1.6% |
Minimum Spend For Installment | S$ 250.00 |
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Local | Up to 8% |
Minimum Spend For Installment | S$ 250.00 |
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Local | N/A |
Minimum Spend For Installment | S$ 250.00 |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Annual Fee | S$ 196.20 |
Minimum Spend For Installment | S$ 250.00 |
on_provider_website
Min. Annual Income | S$ 120,000 |
---|---|
Annual Fee | S$ 545.00 |
Minimum Spend For Installment | S$ 250.00 |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Annual Fee | S$ 196.20 |
Minimum Spend For Installment | S$ 250.00 |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Annual Fee | S$ 196.20 |
Minimum Spend For Installment | N/A |
Best Credit Cards | Cashback credit cards | Hotel and travel booking credit cards | Airline credit cards | Credit Card Guide