updated: Nov 06, 2024
Apply for any participating credit card and get 10 chances! Whether you’re looking for cashback, travel perks, or exclusive rewards, we’ll help you find the perfect card to match your lifestyle – and give you a shot at winning a grand prize of S$50,000.
on_provider_website
Cashback Local | Up to 8% |
---|---|
Airmiles Local | N/A |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | 1.6% |
---|---|
Airmiles Local | N/A |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | 0.3% |
---|---|
Airmiles Local | N/A |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | 0.73% |
---|---|
Airmiles Local | 1.2 miles per dollar |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | N/A |
---|---|
Airmiles Local | 1.3 miles per dollar |
Min. Annual Income | S$ 120,000 |
Annual Fee | S$ 545.00 |
on_provider_website
Cashback Local | N/A |
---|---|
Airmiles Local | 4 miles per dollar |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | 0.3% |
---|---|
Airmiles Local | N/A |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | 2.5% |
---|---|
Airmiles Local | N/A |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | Up to 8% |
---|---|
Airmiles Local | N/A |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | N/A |
---|---|
Airmiles Local | 1.2 miles per dollar |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | 8% |
---|---|
Airmiles Local | N/A |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | 0.27% |
---|---|
Airmiles Local | 1.2 miles per dollar |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | 0.27% |
---|---|
Airmiles Local | 0.4 miles per dollar |
Min. Annual Income | S$ 80,000 |
Annual Fee | S$ 261.60 |
on_provider_website
Cashback Local | 1.5% |
---|---|
Airmiles Local | N/A |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | 6% |
---|---|
Airmiles Local | N/A |
Min. Annual Income | S$ 30,000 |
Annual Fee | No Annual Fee |
on_provider_website
Cashback Local | 0.6% |
---|---|
Airmiles Local | 0.29 miles per dollar |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | N/A |
---|---|
Airmiles Local | 1.2 miles per dollar |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | Up to 20% |
---|---|
Airmiles Local | N/A |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | N/A |
---|---|
Airmiles Local | Up to 10 miles per dollar |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
on_provider_website
Cashback Local | Up to 10% |
---|---|
Airmiles Local | N/A |
Min. Annual Income | S$ 30,000 |
Annual Fee | S$ 196.20 |
Embark on the ultimate Cash Quest! Boost your chances to conquer S$50,000 in cash by applying for a participating credit card. Each application grants you 10x entries to claim the grand prize. Don’t let this treasure slip away – join the quest before it ends on 22nd December 2024!
Best Credit Cards | Cashback credit cards | Hotel and travel booking credit cards | Airline credit cards | Credit Card Guide