updated: Nov 12, 2024
American Express (Amex) credit cards in Singapore offer premium benefits, including exclusive rewards, flexible points redemption, and superior travel perks like airport lounge access and insurance. Known for top-tier customer service and robust fraud protection, Amex cards provide exceptional value and peace of mind, making them a preferred choice for those seeking luxury and reliability!
From 15th Oct till 15th Nov, apply for any of the participating Amex cards and stand to win any of the 6 grand prizes on top of the welcome benefits. 1 winner gets a luxury tour package to Greece, 2 winners get a 3 day, 2 night family suite at Sentosa Sofitel and 3 winners get $500 Klook vouchers.
credit_card | Card benefit | Min. Annual Income | Annual Fee | Annual Fee Waiver | offers_rewards | apply | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 - 20 points per dollar | Conditional | S$ 1,744.00 | Not Available | eligible_rewards (1) | on_provider_website | eligible rewards (1) on_provider_website | |||||||
2 - 10 points per dollar | Conditional | S$ 327.00 | Not Available | eligible_rewards (1) | on_provider_website | eligible rewards (1) on_provider_website | |||||||
1.2 - 2 miles per dollar | Conditional | S$ 397.85 | Not available | eligible_rewards (1) | on_provider_website | eligible rewards (1) on_provider_website | |||||||
1.1 - 2 miles per dollar | Conditional | S$ 179.85 | 1 year | eligible_rewards (1) | on_provider_website | eligible rewards (1) on_provider_website | |||||||
1.8 - 8.5 HighFlyer points | Conditional | S$ 304.59 | Not Available | eligible_rewards (1) | on_provider_website | eligible rewards (1) on_provider_website | |||||||
1.5 - 3% cashback | Conditional | S$ 174.40 | 1 year | N/A | on_provider_website | on_provider_website | |||||||
0.5 - 8% cashback | Conditional | S$ 174.40 | 1 year | N/A |
on_provider_website
Cashback Local | 1.5% |
---|---|
Annual Fee | S$ 174.40 |
Cashback Overseas | 1.5% |
Cashback Base Rate | 1.5% |
on_provider_website
Airmiles Overseas | 1.2 miles per dollar |
---|---|
Airmiles Local | 1.2 miles per dollar |
Annual Fee | S$ 397.85 |
on_provider_website
Installment Processing Fee | No processing Fee |
---|---|
Cashback Local | 0.6% |
Airmiles Overseas | N/A |
Annual Fee | S$ 327.00 |
on_provider_website
Installment Processing Fee | No processing Fee |
---|---|
Cashback Local | 0.6% |
Airmiles Overseas | N/A |
Annual Fee | S$ 1,744.00 |
on_provider_website
Installment Processing Fee | No processing fee |
---|---|
Cashback Local | N/A |
Airmiles Overseas | 1.8 miles per dollar |
Annual Fee | S$ 304.59 |
on_provider_website
Installment Processing Fee | No processing Fee |
---|---|
Cashback Local | N/A |
Airmiles Overseas | 1.1 miles per dollar |
Annual Fee | S$ 179.85 |
Installment Processing Fee | No processing Fee |
---|---|
Cashback Local | 0.5% |
Airmiles Overseas | N/A |
Annual Fee | S$ 174.40 |
Best Credit Cards | Cashback credit cards | Hotel and travel booking credit cards | Airline credit cards | Credit Card Guide