updated: Jan 23, 2025
UOB credit cards offer a wide range of benefits, including cashback rewards, competitive interest rates, and no annual fees. They also provide unique features such as contactless payments and insurance benefits such as travel insurance and purchase protection. With a focus on innovation, convenience, and customer satisfaction, UOB credit cards are a reliable and rewarding choice for consumers.
Huat your way into Chinese New Year 2025! Apply for eligible products by 26 Jan to get sure-win Mystery Red Packets worth up to S$8,888 cash, plus exclusive SingSaver rewards. Don’t miss this sure-huat deal!
on_provider_website
Airmiles Local | Up to 10 miles per dollar |
---|---|
Airmiles Bonus Cap | S$ 1,000.00 |
Rewards Bonus Cap | S$ 1,000.00 per month |
Min. Annual Income | S$ 30,000 |
on_provider_website
Airmiles Local | 3 miles per dollar |
---|---|
Airmiles Bonus Cap | N/A |
Rewards Bonus Cap | N/A |
Min. Annual Income | S$ 30,000 |
REWARDS | |
|
Airmiles Local | Up to 4 miles per dollar |
---|---|
Airmiles Bonus Cap | S$ 1,110.00 |
Rewards Bonus Cap | UNI$ 2,000.00 |
Min. Annual Income | S$ 30,000 |
Airmiles Local | 6 miles per dollar |
---|---|
Airmiles Bonus Cap | UNI$ 8,400.00 |
Rewards Bonus Cap | S$ 3,000.00 per month |
Min. Annual Income | S$ 120,000 |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | Up to 10 miles per dollar |
Rewards Points Local Spending | UNI$ 25 for every S$5 spent |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | 1.4 miles per dollar |
Rewards Points Local Spending | UNI$ 3.5 |
REWARDS | |
|
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | 1.4 miles per dollar |
Rewards Points Local Spending | UNI$ 3.5 |
REWARDS | |
|
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | 1.4 miles per dollar |
Rewards Points Local Spending | UNI$ 3.5 |
REWARDS | |
|
Min. Annual Income | S$ 120,000 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | 6 miles per dollar |
Rewards Points Local Spending | UNI$ 15 per S$5 |
Min. Annual Income | S$ 50,000 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | 4 miles per dollar |
Rewards Points Local Spending | UNI$ 10 |
on_provider_website
Cashback Local | Up to 20% |
---|---|
Annual Fee | S$ 196.20 |
Minimum Spend For Installment | S$ 500.00 |
REWARDS | |
|
on_provider_website
Cashback Local | 1.7% |
---|---|
Annual Fee | S$ 196.20 |
Minimum Spend For Installment | S$ 500.00 |
REWARDS | |
|
on_provider_website
Cashback Local | Up to 10% |
---|---|
Annual Fee | S$ 196.20 |
Minimum Spend For Installment | S$ 500.00 |
Min. Annual Income | S$ 40,000 |
---|---|
Annual Fee | S$ 196.20 |
Minimum Spend For Installment | S$ 500.00 |
Min. Annual Income | S$ 120,000 |
---|---|
Annual Fee | S$ 654.00 |
Minimum Spend For Installment | S$ 500.00 |
Best Credit Cards | Cashback credit cards | Hotel and travel booking credit cards | Airline credit cards | Credit Card Guide