updated: Dec 05, 2024
OCBC credit cards offer flexible benefits, with up to 6% cashback on daily expenses or 10X rewards points on shopping and online purchases. With easy management through digital banking and exclusive discounts on travel, dining, and more, OCBC cards provide great value for any lifestyle.
End the year on a high note! Choose from amazing rewards: a Dyson Supersonic™ Hair Dryer, Dyson Micro 1.5kg Vacuum, S$400 eCapitaVoucher, S$199 Cash + S$200 eCapitaVoucher, a FLUJO SmarTrax Standing Desk, or 20,000 Heymax Miles when you apply for select HSBC Credit Cards via SingSaver!
credit_card | Card benefit | Installment Processing Fee | Annual Fee | Annual Fee Waiver | offers_rewards | apply | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.25 - 6% cashback | From 3% | S$ 196.20 | 2 years | N/A | on_provider_website | on_provider_website | |||||||
1 - 15 OCBC$ per dollar | From 3% | S$ 196.20 | 2 years | N/A | on_provider_website | on_provider_website | |||||||
0.5 - 1% cashback | No processing fee | S$ 163.50 | 2 years | N/A | on_provider_website | on_provider_website | |||||||
1.3 - 7 miles per dollar | From 3% | S$ 196.20 | 1 year | N/A | on_provider_website | on_provider_website | |||||||
1.3 - 7 miles per dollar | From 3% | S$ 196.20 | 1 year | N/A | on_provider_website | on_provider_website | |||||||
0.3 - 10% cashback | From 3% | S$ 196.20 | 2 years | N/A | on_provider_website | on_provider_website | |||||||
1.6% cashback | From 3% | S$ 196.20 | 1 year | N/A | on_provider_website | on_provider_website |
on_provider_website
Airmiles Bonus Cap | N/A |
---|---|
Rewards Bonus Cap | N/A |
Min. Annual Income | S$ 30,000 |
Airmiles Local | 1.3 miles per dollar |
on_provider_website
Airmiles Bonus Cap | N/A |
---|---|
Rewards Bonus Cap | N/A |
Min. Annual Income | S$ 30,000 |
Airmiles Local | N/A |
on_provider_website
Airmiles Bonus Cap | N/A |
---|---|
Rewards Bonus Cap | N/A |
Min. Annual Income | S$ 30,000 |
Airmiles Local | N/A |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | N/A |
Rewards Points Local Spending | N/A |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | 1.3 miles per dollar |
Rewards Points Local Spending | N/A |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | 4 miles per dollar |
Rewards Points Local Spending | N/A |
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Local | Up to 6% |
Minimum Spend For Installment | S$ 100 |
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Local | 1.6% |
Minimum Spend For Installment | S$ 100 |
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Local | Up to 10% |
Minimum Spend For Installment | S$ 100 |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Annual Fee | S$ 196.20 |
Minimum Spend For Installment | S$ 100 |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Annual Fee | S$ 196.20 |
Minimum Spend For Installment | S$ 100 |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Annual Fee | S$ 196.20 |
Minimum Spend For Installment | S$ 100 |
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Annual Fee | S$ 196.20 |
Minimum Spend For Installment | S$ 100 |
on_provider_website
Installment Processing Fee | From 3% |
---|---|
Cashback Local | Up to 6% |
Airmiles Overseas | N/A |
Annual Fee | S$ 196.20 |
on_provider_website
Installment Processing Fee | From 3% |
---|---|
Cashback Local | 1.2% |
Airmiles Overseas | 2.1 miles per dollar |
Annual Fee | S$ 196.20 |
on_provider_website
Installment Processing Fee | From 3% |
---|---|
Cashback Local | 1.2% |
Airmiles Overseas | 2.1 miles per dollar |
Annual Fee | S$ 196.20 |
on_provider_website
Installment Processing Fee | From 3% |
---|---|
Cashback Local | Up to 10% |
Airmiles Overseas | N/A |
Annual Fee | S$ 196.20 |
on_provider_website
Installment Processing Fee | From 3% |
---|---|
Cashback Local | 1.6% |
Airmiles Overseas | N/A |
Annual Fee | S$ 196.20 |
on_provider_website
Installment Processing Fee | From 3% |
---|---|
Cashback Local | 2.78% |
Airmiles Overseas | 0.4 miles per dollar |
Annual Fee | S$ 196.20 |
on_provider_website
Installment Processing Fee | No processing fee |
---|---|
Cashback Local | Up to 1% |
Airmiles Overseas | N/A |
Annual Fee | S$ 163.50 |
Best Credit Cards | Cashback credit cards | Hotel and travel booking credit cards | Airline credit cards | Credit Card Guide