updated: Jan 07, 2025
Looking for a credit card that complements your lifestyle? Maybank credit cards offer up to 8% cashback on everyday essentials like dining, groceries, and petrol, making each purchase more rewarding. Whether you're planning a weekend getaway or a special night out, Maybank’s exclusive privileges and easy-to-use digital banking ensure you enjoy life’s moments while staying on top of your finances.
Huat your way into Chinese New Year 2025! Apply for eligible products by 26 Jan to get sure-win Mystery Red Packets worth up to S$8,888 cash, plus exclusive SingSaver rewards. Don’t miss this sure-huat deal!
on_provider_website
Installment Processing Fee | From 0% |
---|---|
Cashback Local | 8% |
Airmiles Overseas | N/A |
Annual Fee | S$ 196.20 |
REWARDS | |
|
on_provider_website
Installment Processing Fee | From 0% |
---|---|
Cashback Local | Up to 3.33% |
Airmiles Overseas | N/A |
Annual Fee | S$ 20 |
REWARDS | |
|
on_provider_website
Installment Processing Fee | From 0% |
---|---|
Cashback Local | 0.27% |
Airmiles Overseas | 2.8 miles per dollar |
Annual Fee | S$ 196.20 |
REWARDS | |
|
on_provider_website
Installment Processing Fee | From 0% |
---|---|
Cashback Local | 1.6% |
Airmiles Overseas | N/A |
Annual Fee | S$ 130.80 |
REWARDS | |
|
on_provider_website
Installment Processing Fee | From 0% |
---|---|
Cashback Local | Up to 3% |
Airmiles Overseas | Up to 2 miles per dollar |
Annual Fee | S$ 87.20 |
REWARDS | |
|
on_provider_website
Installment Processing Fee | From 0% |
---|---|
Cashback Local | 0.27% |
Airmiles Overseas | 0.4 miles per dollar |
Annual Fee | S$ 261.60 |
REWARDS | |
|
on_provider_website
Airmiles Bonus Cap | N/A |
---|---|
Rewards Bonus Cap | N/A |
Min. Annual Income | S$ 30,000 |
Airmiles Local | N/A |
REWARDS | |
|
on_provider_website
Airmiles Bonus Cap | N/A |
---|---|
Rewards Bonus Cap | N/A |
Min. Annual Income | S$ 30,000 |
Airmiles Local | N/A |
REWARDS | |
|
on_provider_website
Airmiles Bonus Cap | N/A |
---|---|
Rewards Bonus Cap | 30,000.00 TREAT Points |
Min. Annual Income | S$ 30,000 |
Airmiles Local | 1.2 miles per dollar |
REWARDS | |
|
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | 1.2 miles per dollar |
Rewards Points Local Spending | Up to 15 TREATS Points per S$5 spent |
REWARDS | |
|
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | N/A |
Rewards Points Local Spending | N/A |
REWARDS | |
|
on_provider_website
Min. Annual Income | S$ 30,000 |
---|---|
Foreign Currency Transaction Fee | 3.25% |
Airmiles Local | Up to 2 miles per dollar |
Rewards Points Local Spending | N/A |
REWARDS | |
|
on_provider_website
Annual Fee | S$ 196.20 |
---|---|
Cashback Local | 8% |
Minimum Spend For Installment | S$ 300.00 |
REWARDS | |
|
on_provider_website
Annual Fee | S$ 261.60 |
---|---|
Cashback Local | 0.27% |
Minimum Spend For Installment | S$ 300.00 |
REWARDS | |
|
Best Credit Cards | Cashback credit cards | Hotel and travel booking credit cards | Airline credit cards | Credit Card Guide